233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
SEE ALL PHOTOS
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
233 12th Street Unit# 2C
Sold

233 12th Street Unit# 2C

233 12th Street, #2C Unit# 2C, Palisades Park, NJ 07650

$275,000
2nd floor one bedroom with East view well situated to public transportation, NYC, access, highways, shopping, parks & schools. One carport parking space #14. Special Assessment underway to pay for building improvement projects. Projects include new balcony & railing, parking facility improvements including new lighting, elevator modernization & updated building exterior. MONTHLY REOCCURING CHARGES - Maintenance: $312.45 Capital Replacement: $99.96=$412.41 Monthly Special Assessment: $376.46 (To end at time of sale) Lump Sum Payoff Amount Due at Closing as of 06.01.23 = $44,000. SELLER WILL PAY 100% OF SPECIAL ASSESSMENT AT CLOSING.

1
bed

1
bath

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Range / Oven, Refrigerator, Trash Compactor
  • other interior Features Intercom System

Area & Lot

  • Status Sold
  • MLS® ID23019076
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesOther Style

Exterior

  • parkingCarport
  • AIR CONDITIONINGWall Unit A/C
  • other exterior FeaturesTerrace

Financial

  • Sales Price$275,000
  • Real Estate Tax $3,557/yr

Work With Us

The McGurl Team at Prominent Properties Sotheby's International Realty provides the advantage buyers and sellers need in a competitive market. Contact us today to start your property journey.

Follow Us on Instagram